Pricelist
Běžný ceník
| Apartment | Price for an apartment * | Price per apartment FRI – SUN | Price for electricity | Price for firewood |
| At furnance | 6000,- | 13 500,- | 10,- CZK / kWh | Free |
| By the Fireplace | 3000,- | 7000,- | 10,- CZK / kWh | Free |
| On the View | 3000,- | 7000,- | 10,- CZK / kWh | – |
The pricelist is relevant as of 1st September 2026. Total price includes the price for the accommodation and consumption of electricity.
* During the summer and spring holidays, a minimum stay of 4 nights is required.
A municipal recreation fee must be added to the price. The fee is CZK 20 per person per night.
Ceník pro svátky
| Apartmán | Easter min. 3 nights | Christmas min. 3 nights | New Year’s Eve min. 3 nights |
| U Pece | 7 000,- | 8 000,- | 8 000,- |
| U Krbu | 3 500,- | 4 000,- | 4 000,- |
| Na Vyhlídce | 3 500,- | 4 000,- | 4 000,- |
Ceník dalších služeb
| Service | Time | Price |
| Bath tub | 1,5 hod | 800,- CZK |
| Sauna | 1,5 hod | 800,- CZK |
| Borrowing of tap equipment | 1 day | 150,- CZK |
The pricelist is relevant as of 1st September 2026.
Reservation
Dear guests, you may use the contact form to make a non-binding reservation of your stay or contact us by an e-mail info, or by a telephone at 631 285. We are looking forward to you.